| time | 16:00 | 17:00 | 18:30 20:00 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 9th | Registration Desk Opening | Main Hall Opening Ceremony | Cocktail Reception |
||||||||
| Lectio Magistralis The clinica del Lavoro of Milan and the birth of modern industrial hygiene and occupational toxicology Michele Riva |
|||||||||||
| time | 9:00 | 9:45 | 10:15 | 11:45 | 13:15 | 14:15 | 15:00 | 15:30 - 17:00 | 19:00 23:00 |
||
| Wednesday 10th | Main Hall Keynote | Coffee break | Main Hall Special Session 1 Radu Duca, Marike Kolossa-Gehring | Main Hall Special Session 2 Radu Duca, Simo Porras | ![]() Lunch | Main Hall Keynote | Coffee break | Main Hall Special Session 3 Annibale Biggeri | |||
| From Exposome to Epigenome: Mapping the Imprint of Our Environment Valentina Bollati | How will PARC continue HBM4EU efforts to promote the use of biomonitoring in chemical exposure and risk management? | How will PARC continue HBM4EU efforts to promote the use of biomonitoring in chemical exposure and risk management? | From subjects to partners: rethinking research methodologies through citizen science Bruna de Marchi | Citizen Science and biomonitoring | |||||||
| ROOM 113 Session 1 | ROOM 113 Session 2 | ROOM 113 Special Session 4 Lidia Caporossi | |||||||||
| Omics and biomonitoring | Major ongoing studies at international level | Chemicals Toxic for reproduction in the workplaces: managing the risk | |||||||||
| ROOM 211 Session 3 | ROOM 211 Session 4 | ROOM 211 Session 5 | |||||||||
| Field studies in environmental settings I | Analytical Chemistry applied to biomonitoring-I | Biomarkers of exposure and effects I | |||||||||
POSTER 1 |
|||||||||||
| time | 9:00 | 9:45 | 10:15 | 11:45 | 13:15 | 14:15 | 15:00 | 15:30 - 17:00 | 19:00 23:00 |
||
| Thursday 11th | Main Hall Keynote | Coffee break | Main Hall Special Session 5 Kate Jones | Main Hall Special Session 6 Thomas Goen | ![]() Lunch | Main Hall Keynote | Coffee break | Main Hall Special Session 7 Roland Wedekind | Gala Dinner |
||
| Advancing human biomonitoring for occupational health Nancy B. Hopf | Setting Biological Exposure Indices (BEIs®) – it’s all about the data! | The initiatives of DFG for biomonitoring | The use of biomonitoring data in the recent IARC monograph’s evaluation of PFOA and PFOS Roland Wedekind | Biological monitoring of PFAS exposure | |||||||
| ROOM 113 Session 6 | ROOM 113 Session 7 | ROOM 113 Special Session 8 Ivo Iavicoli, Veruscka Leso |
|||||||||
| Field studies in occupational settings-I | Field studies in occupational settings-II | Advances in biological monitoring of metallic elements and ultrafine sized materials' exposure | |||||||||
| ROOM 211 Session 8 | ROOM 211 Session 9 | ROOM 211 Session 10 |
|||||||||
| Biomarkers of exposure and effects-II | Analytical Chemistry applied to biomonitoring-II | Field studies in environmental settings-II | |||||||||
POSTER 2 |
|||||||||||
| time | 9:00 | 9:45 | 10:15 | 11:30 | 12:45 13:15 | ||||||
| Friday 12th | Main Hall Keynote | Coffee break | Main Hall Special Session 9 Maryan Zare Jeddi | Main Hall Special Session 10 Maryan Zare Jeddi | Main Hall | ||||||
| How human biomonitoring can inform policy and shape future EU chemicals regulation Joana Lobo Vicente | Enhancing Human Biomonitoring in exposure science Activities and Impact of the Global Human Biomonitoring Network | Harmonization in mixture risk assessments with relevant effect-biomarkers | Closing cerimony | ||||||||
| ROOM 211 Session 11 | ROOM 211 Session 12 | ||||||||||
| Field studies in occupational settings-III | Field studies in occupational settings-IV | ||||||||||


